Mechanical |
|
| Case material | Aluminium (6000 series) or 316 stainless steel |
| Case finish | Anodised (15 thou.) stainless steel effect or to custom finish. |
| Lens material (main) | Ploy methyl methacrylate (PMMA) |
| Lena material (top) | Ploy methyl methacrylate (PMMA) |
| Diameter (overall) | 79mm square |
| Flush fit (rim protrusion ) | 4mm |
| Rear | 48.5mm diameter 45 length |
| Lens (top) diameter | 45mm (3.5mm thick) |
| Light aperture | 60mm |
| Weight | 220 grams |
| Rating | IP68 |
Optical |
|
| Luminous Flux (total) | 540Lumen white |
| RGB | 10Watt |
| Colour | 6000,4100*, 3000* deg K (cool neutral, warm |
| CRI (colour rendering index) | 90 |
| Light maintenance | >70,000 hoursĀ (to 70% light flux @ 100% duty) |
| Ultra-violet emission | Zero |
Temperature |
|
| Case power dissipation | 6 watts |
| Maximum case temperature | 50 deg C (20 deg ambient) |
